Calculate your income tax under both Old and New Tax Regimes
FY - Financial Year (1st April to 31st March)
Total Income: | ₹ 0 |
Taxable Income: | ₹ 0 |
Income Tax: | ₹ 0 |
Surcharge: | ₹ 0 |
Marginal Relief | ₹ 0 |
Health & Education Cess: | ₹ 0 |
Total Tax Liability: | ₹ 0 |
Total Income: | ₹ 0 |
Taxable Income: | ₹ 0 |
Income Tax: | ₹ 0 |
Surcharge: | ₹ 0 |
Marginal Relief | ₹ 0 |
Health & Education Cess: | ₹ 0 |
Total Tax Liability: | ₹ 0 |
Income Range | Tax Rate | Tax Amount |
---|---|---|
Income less than ₹2,50,000 | 0% | ₹0 |
₹2,50,001 to ₹5,00,000 | 5% | ₹0 |
₹5,00,001 to ₹10,00,000 | 20% | ₹0 |
Above ₹10,00,000 | 30% | ₹0 |
Income Range | Tax Rate | Tax Amount |
---|
The old tax regime offers more deductions and exemptions, which can significantly lower your taxable income. It's beneficial for taxpayers who have substantial investments, loans, and insurance payments that qualify for tax benefits.
The new tax regime offers lower tax rates but eliminates most deductions and exemptions. It's designed to simplify tax calculations and may benefit taxpayers with fewer deductions. Under this regime, deductions under Chapter VI-A (80C, 80D, etc.) are not applicable except for employer contribution to NPS under section 80CCD(2).
Accurate and
Timely Reporting
Professional
Consultancy
Partner in
your growth
Monthly
MIS reporting